Settings and limits
Each course has its own limits. These are the defaults.
These limits are settings on each course, not fixed in the platform. To change one, ask the platform team.
| Setting | Default | What it does |
|---|---|---|
| Minimum group size | 5 | Results and anonymous transcripts stay hidden until this many learners have responded to a session. It can go down to 3 for a small cohort, at a cost to anonymity |
| Turn limit | 14 | After this many learner answers, the interviewer moves to the summary |
| Time limit | 15 minutes | After this long, the interviewer moves to the summary |
| Feedback window | 7 days | How long a session stays Feedback open before it closes by itself |
| Follow-up delay | 30 days | How long after the course's last session the follow-up interview opens |
| Retention | 365 days | How long conversations are kept after submission |
Other fixed limits:
- Documents: PDF, DOCX, Markdown, plain text and VTT, up to 25 MB (4.5 MB on the hosted platform for now).
- Logos: PNG or SVG, up to 2 MB.
- Documentation sites: up to 500 pages, re-read weekly.
- Unfinished interviews close after 24 hours without activity.
- Net Promoter Score shows only at ten or more answers.
- Language: English.